BLOOM BUSINESS SUPPORT SERVICES: TRAINING CALENDAR JANUARY TO JUNE 2026
Program | DATE | LOCATION | COST ‘KSHS | TARGET |
16TH -20TH FEBRUARY | NAIROBI | 85000 | Accountants, Finance Managers, Auditors, Corporates | |
23RD – 27TH FEBRUARY | MOMBASA | 75,000 | NGOs, CBOs, County Departments, Development Projects | |
Data Governance, Privacy & Compliance: GDPR and Kenya Data Protection Act | 9TH – 13TH MARCH | NAIROBI | 75000 | NGOs, Corporates, ICT Managers, Compliance Officers |
16TH -20TH MARCH | MOMBASA | 75000 | NGOs, Donor-funded Projects, M&E Officers | |
23RD – 27TH MARCH | NAIVASHA | 85000 | County Governments, State Corporations, Parastatals | |
23RD – 27TH MARCH | MOMBASA | 65000 | Programme Managers, NGO Finance Teams | |
6TH – 10TH APRIL | MOMBASA | 85000 | Managers, Policy Makers, Project Leads | |
6th – 10TH APRIL | MOMBASA | 70000 | Procurement Officers, Logistics Teams, NGOs | |
13th -17TH APRIL | NAIROBI | 85000 | NGO Directors, Resource Mobilisation Leads | |
13TH -15TH APRIL | MOMBASA | 65000 | HR Managers, Supervisors | |
13TH -15TH APRIL | NAKURU | 50000 | SACCOs, Cooperatives, Board Members | |
20TH – 24TH APRIL | NAIROBI | 65000 | Procurement Officers, County Staff | |
4TH – 8TH MAY | NAIROBI | 65000 | SACCO Managers, Board Members | |
18TH – 22ND MAY | MOMBASA | 65000 | Project Managers, Engineers, NGOs | |
25TH – 29TH MAY | MOMBASA | 60000 | Managers, Team Leads | |
25TH – 29TH MAY | MOMBASA | 95000 | County Treasury, Parastatals | |
1ST – 5TH JUNE | NAIROBI | 60000 | All professionals, Admin & Finance Teams | |
1ST – 5TH JUNE | MOMBASA | 75000 | Senior Managers, Directors, Board Members |
PROGRAM | DATE | LOCATION | COST | TARGET |
29 Jun – 1 Jul 2026 | MACHAKOS | 45000 | Risk Managers, Internal Auditors, Finance Managers, Branch Managers | |
6 – 8 Jul 2026 | NAKURU | 45000 | Credit Officers, Loans Committee Members, Branch Operations Teams | |
13 – 15 Jul 2026 | NAKURU | 45000 | Finance Managers, Accountants, CEOs, General Managers | |
20 – 21 Jul 2026 | NAIVASHA | 40000 | Board Members, Supervisory Committees, Senior Management | |
27 – 28 Jul 2026 | NAIVASHA | 40000 | CEOs, Finance Managers, Risk & Strategy Teams, Board Members |
Business Support Services
We provide comprehensive business support services aimed at improving operational efficiency and enabling growth. Our business support solutions include:
-
Digital Solutions: Developing and implementing digital platforms to enhance service delivery, communication, and customer engagement. Examples include USSD platforms for user accessibility and online dashboards for operational monitoring.
-
Administrative and Operational Support: Streamlining administrative processes, improving workflow efficiency, and supporting daily operational tasks to free organizational resources for strategic priorities. We offer payroll processing and ICT services.
-
Advisory Services for SMEs: Providing practical guidance for small and medium enterprises on business planning, financial management, marketing, digital adoption, and capacity development.
Our business support services are designed to complement our consulting and training offerings, creating a holistic approach that ensures sustainable impact and growth for our clients.
VALUE FOR MONEY BUNDLED COURSES | |
These are arranged on request | |
Proposal Writing and Fundraising | |
IFRS 9 and Advanced Excel → Corporate finance bundle | |
IFRS 9 and IPSAS Impairment | |
MEL and Data Analysis | |
Procurement, Ethics & Governance | |
Project Management and Risk Management | |
NOTE | |
Early bird – Book and pay up to 1 week before training | 5% discount |
Group booking | Pay 4 send 5 |
In-house | TBA – Discount available based on attendance |
